Short Mat League Results 2019-2020
1 23rd September Home Marsh Gibbon 4 - 6
2 3rd October Away Wendover LG 10 - 0
3 8th October Away Stewkley 10 - 0
4 14th October Home Haddenham C. 4 - 6
5 21st October Away Westcott 9 - 1
6 28th October Home Beacon 4 - 6
7 6th November Away Wendover DG 6 - 4
8 12th November Away Winslow 10 - 0
9 19th November Away Haddenham B 8 - 2
10 25th November No Game
11 2nd December Away Chinnor 10 - 0
12 27th January No Game
13 3rd February Home Chinnor 2 - 8
14 10th February Home Stewkley 5 - 5
15 18th February Away Haddenham C 8 - 2
16 24th February Home Westcott 3 - 7
17 3rd March Away Beacon 8 - 2
18 9th March Home Wendover DG
19 16th March Home Winslow
20 23rd March Home Haddenham B
21 30th March Home Wendover LG
22 7th April Away Marsh Gibbon
1 10th December Away Stewkley 73 - 36
2 16th December Home Haddenham C 33 - 59
3 6th January Home Beacon 29 - 64
4 13th January Home Wendover DG 48 - 47
5 20th January Away Westcott 59 - 46
Season not completed due to virus